DATE | WHO | TRADE | CARDS | TOTAL |
3.5.2019 | Marcinha | In | CMIK 28 - CMIK 48 - CMIK 63 | |
Out | BIBE 09/10 - CMMP 18 | |||
Trampasj | In |
vamp 64/67 -
Vaee 01
|
3 | |
Out | BYTS08, KTCK13, KTCK15 | |||
Tanya | In | VAAH 5/6/8 | 3 | |
Out | AMTS 06 - ISTS 03, 10 | 3 | ||
3.7.2019 | Annica | In | ||
Out | 67 + 104 deleted cards sent in for trade | 206 | ||
DLMP 1 SET RECYCLED -
CESE 1 SET RECYCLED |
||||
|
|
|||
|
|
|||
|
||||
|
|
|||
|
||||
|
|
|||
|
||||
|
|
|||